At Mesta Inc., we specialize in manufacturing high-quality pipe spool assembly that cater to the diverse needs of industries worldwide. Our focus is on delivering precision-engineered solutions for projects in sectors like oil and gas, power generation, chemical processing, and manufacturing. With a reputation for excellence, we provide custom pipe spool assemblies that are built to withstand the most demanding environments.


| ASME |
|
|---|---|
| Schedule | Sch 5 to Sch XXS |
| Sizes |
|
| Methods |
|
| Types |
|
| Material |
|
Sch 5 to Sch XXS
| DN / NPS | OD (mm) | 10S | 5S | 10 | 30 | 20 | STD | 160 | 40 | 40S | 60 | 80S | XS | 80 | 120 | 100 | 140 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 10.3 | 1.42 | - | - | - | - | 1.73 | - | 1.73 | 1.73 | - | 2.41 | 2.41 | 2.41 | - | - | - | - |
| 1/4 | 13.7 | 1.65 | - | - | - | - | 2.24 | - | 2.24 | 2.24 | - | 3.02 | 3.02 | 3.02 | - | - | - | - |
| 3/8 | 17.1 | 1.65 | - | - | - | - | 2.31 | - | 2.31 | 2.31 | - | 3.20 | 3.20 | 3.20 | - | - | - | - |
| 1/2 | 21.3 | 2.11 | 1.65 | - | - | - | 2.77 | 4.78 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | - | - | 7.47 |
| 3/4 | 26.7 | 2.11 | 1.65 | - | - | - | 2.87 | 5.56 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | - | - | 7.82 |
| 1 | 33.4 | 2.77 | 1.65 | - | - | - | 3.38 | 6.35 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | - | - | 9.09 |
| 1 1/4 | 42.2 | 2.77 | 1.65 | - | - | - | 3.56 | 6.35 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | - | - | 9.70 |
| 1 1/2 | 48.3 | 2.77 | 1.65 | - | - | - | 3.68 | 7.14 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | - | - | 10.15 |
| 2 | 60.3 | 2.77 | 1.65 | - | - | - | 3.91 | 8.74 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | - | - | 11.07 |
| 2 1/2 | 73.0 | 3.05 | 2.11 | - | - | - | 5.16 | 9.53 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | - | - | 14.02 |
| 3 | 88.9 | 3.05 | 2.11 | - | - | - | 5.49 | 11.13 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | - | - | 15.24 |
| 3 1/2 | 101.6 | 3.05 | 2.11 | - | - | - | 5.74 | - | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - | - | - |
| 4 | 114.3 | 3.05 | 2.11 | - | - | - | 6.02 | 13.49 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | - | - | 17.12 |
| 6 | 168.3 | 3.40 | 2.77 | - | - | - | 7.11 | 18.26 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | - | - | 21.95 |
| 8 | 219.1 | 3.76 | 2.77 | - | - | - | 8.18 | 23.01 | 8.18 | 8.18 | - | 12.70 | 12.70 | 12.70 | - | - | - | 25.40 |
| 12 | 323.9 | 4.57 | 3.96 | - | 8.38 | 6.35 | 9.53 | 33.32 | 10.31 | 9.52 | 14.27 | 12.7 | 12.7 | 17.48 | 25.4 | 21.44 | 28.58 | 25.4 |
| 16 | 406.4 | 4.78 | 4.19 | 6.35 | 9.53 | 7.92 | 9.53 | - | 12.7 | - | 16.66 | - | 12.7 | 21.44 | 30.96 | 26.19 | 36 | - |
Mesta Inc delivers pipe spool assemblies to over 50 countries, ensuring global standards with local adaptability. Our solutions serve industries worldwide with precision and reliability.
Start your pipe spool assembly project with Mesta Inc today. Our experts provide tailored solutions, technical guidance, and fast quotations.
With years of experience, we deliver precision-engineered piping solutions for projects of all sizes. Our commitment to quality, reliability, and timely delivery ensures your project success.
Contact us now and experience high-performance piping solutions designed for durability and efficiency.
+91 22 2386 0222 / 0223
+91 22 6749 2118 / 6636 2118
+91 9820007728
+91 9867899897
+91 9819546861
Ground Floor, Shop No.2, Rangawala Building,
58 Islampura Street, Near Alankar Cinema,
Mumbai – 400 004, India
Plot No. L-85, MIDC Taloja Industrial Area,
District Raigad, Navi Mumbai – 410 208, India